The Standard HMI I Type is equipped with 3 Serial Communication Ports to meet diverse requirements. It supports Ethernet for fast and easy connection with other equipment.
Specifications
DOP-107IV | DOP-108IG | DOP-110IS | DOP-110IG | |
Display | 7″ TFT | 8″ TFT | 10.1″ TFT | 10.4″ TFT |
Resolution (Pixels) | 800 x 480 | 800 x 600 | 1,024 x 600 | 800 x 600 |
Color | 16-bit | |||
CPU | Cortex-A8 800 MHz | |||
ROM | 256 MB | |||
RAM | 256 MB | |||
Ethernet | 1 Port | |||
COM Port | 3 Serial COM Ports | |||
USB | 1 Slave / 1 Host | |||
SD | SD x 1 | |||
Certification | CE / UL | |||
Operating Temperature | 0 ~ 50°C | |||
Storage Temperature | -20 ~ 60°C |
Dimension
Part No | Dimensions (W x H x D,mm) | Mounting Dimensions (W x H,mm) |
DOP-107IV | 215 x 161 x 61.2 | 196.9 x 142.9 |
DOP-108IG | 227.1 x 174.1 x 61 | 219.4 x 166.5 |
DOP-110IS | 272.6 x 200.6 x 54 | 261.3 x 189.3 |
DOP-110IG | 299 x 224 x 46.8 | 285.2 x 210.2 |