The Standard HMI C Type is equipped with 3 Serial Communication Ports, which allows easy and fast connection to other devices, meeting diverse requirements.
Specifications
DOP-105CQ | DOP-107CV | DOP-110CS | DOP-110CG | ||
Display | 5.6″ TFT | 7″ TFT | 10.1″ TFT | 10.4″ TFT | |
Resolution (Pixels) | 320 x 234 | 800 x 480 | 1,024 x 600 | 800 x 600 | |
Color | 16-bit | ||||
CPU | Cortex-A8 800 MHz | ||||
ROM | 256 MB | ||||
RAM | 256 MB | ||||
COM Port | 3 Serial COM Ports | ||||
USB | 1 Slave / 1 Host | ||||
Certification | CE / UL | ||||
Operating Temperature | 0 ~ 50°C | ||||
Storage Temperature | -20 ~ 60°C |
Dimensions
PART NO | Dimensions (W x H x D, mm) | Mounting Dimensions (W x H, mm) |
DOP-105CQ | 184 x 144 x 50 | 172.4 x 132.4 |
DOP-107CV | 215 x 161 x 61.2 | 196.9 x 142.9 |
DOP-110CS | 272 x 200 x 61 | 261.3 x 189.3 |
DOP-110CG | 299 x 224 x 46.8 | 285.2 x 210.2 |